The A2200-A GPS receiver modules enable fast acquisition and tracking with SiRFstar IV technology
The A2200-A GPS module enables fast acquisition and tracking with SiRFstar IV technology. This small form-factor module addresses the demand for low power consumption with SiRFaware technology. The removal of jammers and high sensitivity during acquisition allows for use in many different environments and under tough operating conditions.
The A2200A GPS receiver module enables fast acquisition and tracking with SiRFstar IV technology. This small form-factor module addresses the demand for low power consumption with SiRFaware technology.
Direct passive antenna supportThe A2200A features an integrated LNA for direct passive antenna support. The A2200A also supports active antenna. |
![]() |
Lowest tracking power consumptionSiRFaware’s advanced low power management modes, high level of integration and multiple communication ports in a small form-factor makes the A2200A suitable for a broad spectrum of GPS applications where performance, cost and time to market are prime considerations. |
![]() |
Anti-jamming detectionOur receivers offer an anti-jamming feature: they constantly scan the signals in the area and blank out the non-satellite ones. You are then safe from jammers and others’ interference. |
![]() |
Download SiRF LiveTest the performance of Lantronix GNSS receivers and develop your application with SiRF Live software. Download here |
![]() |
PERFORMANCE | A2200-A | |
---|---|---|
Channels | 48 | |
Correlators | ~ 400,000 | |
Frequency | LI – 1,575 MHz | |
Tracking | – 163 dBm | |
Navigation | – 160 dBm | |
Acquisition (cold start) | – 148 dBm | |
Position Accuracy (horizontal) | < 2.5 m CEP (autonomous) < 2.0 m CEP SBAS |
|
Time To First Fix | ||
Hot Start | < 1 s | |
Warm Start | < 32 s | |
Cold Start | < 35 s | |
Navigation | ||
Update Rate | 1 Hz / 5 Hz Supported | |
COMMUNICATION | ||
UART – NMEA (Default) | ||
NMEA message Switchable | GGA, RMC, GSA, GSV, VTG, GLL, ZDA | |
Baud rate Switchable |
4,800 (default) 1,200 to 115.2k |
|
Ports | Tx (NMEA output) Rx (NMEA input) |
|
UART – SiRF Specific SSB/OSP | ||
SiRFbinary protocol | Protocol for SiRFstar product family up to SSIII | |
One Socket Protocol | Protocol extension for SiRFstarIV | |
Baud rate Switchable |
57.6k (default) 1,200 to 115.2k |
|
Ports | Tx (NMEA output) Rx (NMEA input) |
|
HIGHLIGHTS | ||
SiRFnavTM | High availability and coverage; improved TTFF in weak signal environments | |
SiRFawareTM | Keeps module in a state of readiness for rapid navigation (hot start) | |
Jammer remover technology | Detects and removes up to 8 in-band jammers with minimal loss of sensitivity | |
A-GPS | Embedded Extended Ephemeris (SiRFInstantFix1) and Ephemeris Push support | |
MEMS I2C interface | Prepared to use additional sensor information for improved navigation | |
Flash-based design (A2135-H only) |
Prepared to store configuration and calibration data and to allow firmware updates | |
Internal antenna | Best matched build-in antenna for easy integration | |
POWER | ||
Supply voltage | 3.0 to 3.6 VDC | |
Average Current Draw | (typical) | |
Full power mode (Searching) Peak Current | 69mA | |
Full power mode (Searching) Average Current | 52 mA | |
Full power mode (Tracking) Average Current | 41 mA | |
Micro Power Mode (SiRFawareTM) | 35 uA | |
Hibernate Status | 25 uA | |
Antenna supply via Vant | ||
Voltage range | up to 5.0V | |
Max. allowed current | 50 mA | |
MECHANICAL | ||
Dimensions | ||
L x W x H | 14 x 10.2 x 2.5 mm | |
L x W x H | 0.55” x 0.4” x 0.1” | |
Weight | 0.6 g / 0.02 oz. | |
ENVIRONMENT | ||
Temperature | ||
Operating | -40°C to +85°C | |
Storage | -40°C to +85°C | |
Humidity | Non condensing |
Lantronix Part # | Name | Description | Order Now |
---|---|---|---|
Sorry, no parts were found that match that search query. | |||
GPS Receivers | |||
Lantronix Part # A2200A |
Name GNSS A2200A |
GNSS A2200A - SiRFstarIV-based 48-channel GPS receivers, -148 dBm acquisition sensitivity , -160 dBm navigation sensitivity, PC MEMS interface |
Buy Now |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.