CSDTF100 T1/E1 Copper to Fiber
| Parameter | Associated MIB variable | Description | 
| BIA | csdtf100BiaIndex(1) | See BIA and Slot | 
| Slot | csdtf100SlotIndex(2) | See BIA and Slot | 
| Group Membership | csdtf100Groups(3) | See Configuration Management | 
| Marketing Revision | csdtf100MRevision(4) | Marketing Revision | 
| Config Match | csdtf100CfgMatch(5) | Configuration Management match? | 
| Serial Number | csdtf100SerialNumber(6) | Serial Number reported by hardware | 
| Fiber Connector | csdtf100ConnA(7) | Connector Type reported by device | 
| Copper Connector | csdtf100ConnB(8) | Connector Type reported by device | 
| Copper Link | csdtf100CopperLink(9) | Link status of Copper Port | 
| Fiber Link | csdtf100FiberLink(10) | Link status of Fiber Port | 
| Fault | csdtf100Fault(11) | Fault status | 
| Transmit All Ones (Fiber) | csdtf100TAOSFiber(12) | Fiber TAOS configuration | 
| Transmit All Ones (Copper) | csdtf100TAOSCopper(13) | Copper TAOS configuration | 
| Alarm Indication Signal (Fiber) | csdtf100AISFiber(14) | Fiber AIS status | 
| Alarm Indication Signal (Copper) | csdtf100AISCopper(15) | Copper AIS status | 
| Copper Loopback | csdtf100CopperLoopback(16) | Not supported on CSDTF100-100. Copper Loopback configuration. | 
| Copper Long Haul | csdtf100CopperLongHaul(17) | This variable indicates the current position of the device’s Short/Long haul configuration switch. | 
| T1/E1 model | csdtf100T1E1(18) | There are two versions of this product, T1 and E1. This variable indicates which version this particular device is. | 
| Configuration Mode | csdtf100ConfigMode(19) | Configuration Mode | 
| Connector Type | csdtf100TPCoax(20) | Indicates the connector type installed on the copper interface. For E1 converters, this can be either Twisted Pair or Coax. For T1, it is always Twisted Pair. | 
| Copper Line Buildout | csdtf100CopperLineBuildout(21) | The electrical characteristics of the Copper interface. Values are: E1 3.0V 120ohm(1) E1 2.37V 75ohm(2) T1 Short Haul DSX 0-133 / ANSI T1 403(3) T1 Short Haul DSX 133-266(4) T1 Short Haul DSX 266-399(5) T1 Short Haul DSX 399-533(6) T1 Short Haul DSX 533-655(7) T1 Short Haul DSX 6V(8) T1 Long Haul 0dB(9) T1 Long Haul m 7.5dB(10) T1 Long Haul m 15dB(11) T1 Long Haul m 22.5dB(12) | 
| Fiber Loopback | csdtf100FiberLoopback(22) | Fiber Loopback configuration. | 
| Remote Supported | csdtf100RmtSupported(23) | Has the value yes(1)if this converter is capable of managing the media converter at the remote end of the fiber. | 
| Remote Detected | csdtf100RmtDetected(24) | Has the value yes(1)if management communcations have been established with a remote media converter. Alwaysno(2)if TAOS is enabled or the remote converter does not support remote management. | 
| NOTE: All subsequent variables have undefined values if either csdtf100RmtSupported(23)orcsdtf100RmtDetected(24)has the valueno(2) | ||
| Remote Marketing Revision | csdtf100RmtMRevision(25) | Remote Marketing Revision | 
| Remote Serial Number | csdtf100RmtSerialNumber(26) | Serial Number reported by remote device | 
| Remote Fiber Connector | csdtf100RmtConnA(27) | Connector Type reported by remote device | 
| Remote Copper Connector | csdtf100RmtConnB(28) | Connector Type reported by remote device | 
| Remote Copper Link | csdtf100RmtCopperLink(29) | Link status of remote Copper Port | 
| Remote Fiber Link | csdtf100RmtFiberLink(30) | Link status of remote Fiber Port | 
| Remote Fault | csdtf100RmtFault(31) | Remote Fault status | 
| Remote Transmit All Ones (Fiber) | csdtf100RmtTAOSFiber(32) | Remote Fiber TAOS configuration | 
| Remote Transmit All Ones (Copper) | csdtf100RmtTAOSCopper(33) | Remote Copper TAOS configuration | 
| Remote Alarm Indication Signal (Fiber) | csdtf100RmtAISFiber(34) | Remote Fiber AIS status | 
| Remote Alarm Indication Signal (Copper) | csdtf100RmtAISCopper(35) | Remote Copper AIS status | 
| Remote Copper Loopback | csdtf100RmtCopperLoopback(36) | Remote Copper Loopback configuration. | 
| Remote Copper Long Haul | csdtf100RmtCopperLongHaul(37) | This variable indicates the current position of the remote device’s Short/Long haul configuration switch. | 
| Remote Configuration Mode | csdtf100RmtConfigMode(38) | Remote Configuration Mode | 
| Remote Connector Type | csdtf100RmtTPCoax(39) | Indicates the connector type installed on the remote copper interface. For E1 converters, this can be either Twisted Pair or Coax. For T1, it is always Twisted Pair. | 
| Remote Copper Line Buildout | csdtf100RmtCopperLineBuildout(40) | The electrical characteristics of the Copper interface. Values are the same as the values for csdtf100CopperLineBuildout(21) | 
| Remote Fiber Loopback | csdtf100RmtFiberLoopback(41) | Remote Fiber Loopback configuration. | 
| Cache Clean | csdtf100CacheClean(42) | Configuration changes pending? | 
















