CFETF105 Fast Ethernet Twisted Pair to Fiber – Economy
| Parameter | Associated MIB variable | Description |
| BIA | cfetf105BiaIndex(1) | See BIA and Slot |
| Slot | cfetf105SlotIndex(2) | See BIA and Slot |
| Group Membership | cfetf105Groups(3) | See Configuration Management |
| Marketing Revision | cfetf105MRevision(4) | Marketing Revision |
| Config Match | cfetf105CfgMatch(5) | Configuration Management match? |
| Serial Number | cfetf105SerialNumber(6) | Serial Number reported by hardware |
| Fiber Connector | cfetf105ConnA(7) | Connector Type reported by device |
| Copper Connector | cfetf105ConnB(8) | Connector Type reported by device |
| TP Link | cfetf105TPLink(9) | Link status of Twisted Pair Port |
| Fiber Link | cfetf105FiberLink(10) | Link status of Fiber Port |
| Autonegotiation | cfetf105AutoNegot(11) | Autonegotiation configuration. |
| Link Passthrough | cfetf105LinkPassThrough(12) | Link Passthrough |
| Auto Cross | cfetf105AutoCross(13) | Auto Cross |
| Twisted Pair Activity | cfetf105TPActivity(14) | Twisted Pair Activity |
| Fiber Activity | cfetf105FiberActivity(15) | Fiber Activity |
| Configuration Mode | cfetf105ConfigMode(16) | Configuration Mode |
| Cache Clean | cfetf105CacheClean(17) | Configuration changes pending? |






