CCSCF100 DS-3/E3 Copper to Fiber
| Parameter | Associated MIB variable | Description |
| BIA | ccscf100BiaIndex(1) | See BIA and Slot |
| Slot | ccscf100SlotIndex(2) | See BIA and Slot |
| Group Membership | ccscf100Groups(3) | See Configuration Management |
| Marketing Revision | ccscf100MRevision(4) | Marketing Revision |
| Config Match | ccscf100CfgMatch(5) | Configuration Management match? |
| Serial Number | ccscf100SerialNumber(6) | Serial Number reported by hardware |
| Configuration Mode | ccscf100ConfigMode(7) | Configuration Mode |
| Fiber Link | ccscf100FiberLink(8) | Link status of Fiber Port |
| Copper Link | ccscf100CopperLink(9) | Link status of Twisted Pair Port |
| Alarm Indication Signal (Fiber) | ccscf100AISFiber(10) | Alarm Indication Signal |
| Alarm Indication Signal (Copper) | ccscf100AISCopper(11) | Alarm Indication Signal |
| DS3 Copper Line Buildout | ccscf100DS3LineBuildout(12) | This status describes the characteristics of the copper interface. For DS3, values are boost(1) and normal(2). For E3, the value is notSupported(3). |
| DS3/E3 model | ccscf100E3DS3(13) | There are two versions of this product: T1 and E1. This variable indicates which version the current device is. |
| Loopback (Copper) | ccscf100CopperLoopback(14) | Loopback configuration |
| Loopback (Fiber) | ccscf100FiberLoopback(15) | Loopback configuration |
| Fiber Connector | ccscf100ConnA(16) | Connector Type reported by device |
| Copper Connector | ccscf100ConnB(17) | Connector Type reported by device |
| Cache Clean | ccscf100CacheClean(18) | Configuration changes pending? |






