CETTF100 10Mbps Ethernet Twisted Pair to Fiber
| Parameter | Associated MIB variable | Description |
| BIA | cettf100BiaIndex(1) | See BIA and Slot |
| Slot | cettf100SlotIndex(2) | See BIA and Slot |
| Group Membership | cettf100Groups(3) | See Configuration Management |
| Marketing Revision | cettf100MRevision(4) | Marketing Revision |
| Config Match | cettf100CfgMatch(5) | Configuration Management match? |
| Serial Number | cettf100SerialNumber(6) | Serial Number reported by hardware |
| Fiber Connector | cettf100ConnA(7) | Connector Type reported by device |
| Copper Connector | cettf100ConnB(8) | Connector Type reported by device |
| TP Link | cettf100TPLink(9) | Link status of Twisted Pair Port |
| Fiber Link | cettf100FiberLink(10) | Link status of Fiber Port |
| Fault | cettf100Fault(11) | Fault status |
| Twisted Pair Activity | cettf100TPActivity(12) | Twisted Pair Activity |
| Fiber Activity | cettf100FiberActivity(13) | Fiber Activity |
| Auto Cross | cettf100AutoCross(14) | Auto Cross |
| Link Passthrough | cettf100LinkPassThrough(15) | Link Passthrough |
| Configuration Mode | cettf100ConfigMode(16) | Configuration Mode |
| Enabled | cettf100Enabled(17) | Enabled |
| Cache Clean | cettf100CacheClean(18) | Configuration changes pending? |






